David van Zanten career playing details
Breakdown of player's club career.
| View player's season by season record. | View St. Mirren squad. |
| David van Zanten (St. Mirren) information | |||
|---|---|---|---|
| Signed for the club in 2003 after leaving Celtic and made the rightback slot his own, helping the club to the first division and league challenge cup successes in 2005/06. Coped easily with the SPL and left in 2008 to join Hibs but, after spells at Hamilton and Morton, returned to the club in the summer of 2010. Likes to get forward, has a decent shot on him and can produce the odd trick. Also comfortable in midfield and even centre half if required. Represented Ireland at some youth levels, his dad is Dutch which explains the name. |
|||
| Date of birth | Saturday, 8th May 1982 | Height | 5ft 10in |
| Place of birth | Dublin, Republic of Ireland | Weight | 10st 12lb |
| International | Position | Defender | |
| Comments | Squad No. | 2 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| St. Mirren | 14 Aug 2010 | 72 (5) | 0 | 9 | 0 |
| Hamilton Academical | 16 Jan 2010 | 4 (2) | 0 | 0 | 0 |
| Greenock Morton | 14 Nov 2009 | 8 (0) | 1 | 1 | 0 |
| Hibernian | 09 Aug 2008 | 29 (3) | 0 | 7 | 0 |
| St. Mirren | 02 Aug 2003 | 191 (4) | 7 | 26 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 25 Jul 2011 | 43 (0) | 0 | 5 | 0 |
| 2010/2011 | 14 Aug 2010 | 29 (5) | 0 | 4 | 0 |
| 2009/2010 | 22 Aug 2009 | 13 (2) | 1 | 2 | 0 |
| 2008/2009 | 09 Aug 2008 | 28 (3) | 0 | 6 | 0 |
| 2007/2008 | 04 Aug 2007 | 35 (0) | 0 | 5 | 0 |
| 2006/2007 | 29 Jul 2006 | 40 (0) | 1 | 7 | 0 |
| 2005/2006 | 30 Jul 2005 | 41 (1) | 3 | 7 | 0 |
| 2004/2005 | 31 Jul 2004 | 38 (0) | 1 | 5 | 0 |
| 2003/2004 | 02 Aug 2003 | 37 (3) | 2 | 2 | 0 |
Total appearances 304 (+ 14 as sub); Goals 8; Yellow cards 43; Red cards 0



