David Barron career playing details
Breakdown of player's club career.
| View player's season by season record. | View St. Mirren squad. |
| David Barron (St. Mirren) information | |||
|---|---|---|---|
| Made his first team debut just before Christmas 2007 and never looked back. Started out as a central defender but played on the right of defence for the first team, before taking over the leftback spot from the woeful Mo Camara and won numerous awards in season 2009/10. Reasonable going forward and can provide a good cross, he scored his only goal to date against Dumbarton in the Scottish Cup in January 2008. Good defensively and has kept a number of high profile players quiet. An exciting prospect for the future - not bad for someone ditched by Partick Thistle! |
|||
| Date of birth | Thursday, 10th September 1987 | Height | 5ft 9in |
| Place of birth | Greenock | Weight | 12st 10lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| St. Mirren | 22 Dec 2007 | 89 (16) | 1 | 16 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 24 Sep 2011 | 16 (5) | 0 | 4 | 0 |
| 2010/2011 | 14 Nov 2010 | 4 (5) | 0 | 0 | 0 |
| 2009/2010 | 15 Aug 2009 | 41 (1) | 0 | 6 | 0 |
| 2008/2009 | 19 Feb 2009 | 6 (5) | 0 | 1 | 0 |
| 2007/2008 | 22 Dec 2007 | 22 (0) | 1 | 5 | 1 |
Total appearances 89 (+ 16 as sub); Goals 1; Yellow cards 16; Red cards 1



