St. Mirren league match analysis 2011/2012
Breakdown of St. Mirren's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 28 Aug | L 0-2 | 26 Nov | L 0-5 | 0 / 9 |
| 21 Jan | L 0-2 | |||||
| 2 | Rangers | 24 Dec | W 2-1 | 15 Oct | D 1-1 | 4 / 6 |
| 3 | Motherwell | 13 Aug | L 0-1 | 17 Dec | D 1-1 | 1 / 6 |
| 4 | Heart of Midlothian | 5 Nov | D 0-0 | 14 Jan | L 2-5 | 1 / 9 |
| 17 Sep | L 0-2 | |||||
| 5 | St. Johnstone | 10 Sep | D 0-0 | 29 Oct | W 1-0 | 4 / 6 |
| 6 | Aberdeen | 30 Jul | W 1-0 | 10 Dec | D 2-2 | 4 / 6 |
| 7 | Dundee United | 28 Dec | D 2-2 | 6 Aug | D 1-1 | 2 / 6 |
| 8 | Kilmarnock | 24 Sep | W 3-0 | 2 Jan | L 1-2 | 3 / 6 |
| 10 | Inverness Caledonian Thistle | 3 Dec | L 1-2 | 28 Jan | D 0-0 | 1 / 9 |
| 1 Oct | L 1-2 | |||||
| 11 | Hibernian | 22 Oct | L 2-3 | 20 Aug | W 2-1 | 3 / 6 |
| 12 | Dunfermline Athletic | 19 Nov | W 2-1 | 25 Jul | D 0-0 | 4 / 6 |
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
