|
|
|
|
|
|
| Matches where the winner was decided by a penalty shootout
or the toss of a coin are currently recorded as a draw |
|
|
UEFA Cup 1980-1986 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 5 | 1 |
2 | 2 |
4 | 3 |
| Away | 5 | 1 |
1 | 3 |
5 | 9 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 10 | 2 |
3 | 5 |
9 | 12 |
|
|
Cup Winners Cup 1987/1988 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 2 | 1 |
0 | 1 |
1 | 2 |
| Away | 2 | 0 |
2 | 0 |
0 | 0 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 4 | 1 |
2 | 1 |
1 | 2 |
|
|
Scottish F.A. Cup 2001-2010 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 12 | 8 |
2 | 2 |
20 | 5 |
| Away | 12 | 3 |
3 | 6 |
10 | 14 |
| Neutral | 1 | 0 |
0 | 1 |
0 | 3 |
| Total | 25 | 11 |
5 | 9 |
30 | 22 |
|
|
Scottish League Cup 2001-2011 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 7 | 3 |
0 | 4 |
15 | 11 |
| Away | 10 | 5 |
1 | 4 |
19 | 18 |
| Neutral | 2 | 1 |
0 | 1 |
1 | 1 |
| Total | 19 | 9 |
1 | 9 |
35 | 30 |
|
|
Scottish Challenge Cup 2001-2006 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 8 | 5 |
1 | 2 |
20 | 13 |
| Away | 5 | 2 |
1 | 2 |
8 | 8 |
| Neutral | 1 | 1 |
0 | 0 |
2 | 1 |
| Total | 14 | 8 |
2 | 4 |
30 | 22 |
|
|
| Click a season name to see the selected team's full cup performances
or a cup name to view it's full results round by round |
|
|
|
|
|
|
| Footymad on Twitter |
|
Follow Footymad on Twitter for the latest, breaking football news and views. |
|
 |
|
|